Fold-change thresholds for mre11-H125.G1.1 vs WT.MMS.2

Return

mre11-H125 G1 1 over WT MMS 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 0 0 0 0 0 0 0 0 0 0
≤ 1/256 1 0 1 0 0 0 0 0 0 0 0
≤ 1/128 2 1 2 0 0 0 0 0 0 0 0
≤ 1/64 3 2 2 1 0 0 0 0 0 0 0
≤ 1/32 10 9 3 2 0 1 0 0 0 0 0
≤ 1/16 27 24 12 2 0 2 0 0 0 1 0
≤ 1/8 80 68 26 6 0 3 1 0 0 1 0
≤ 1/4 202 164 114 43 18 22 6 0 5 1 0
≤ 1/2 734 592 521 205 104 95 38 3 6 5 0
>1/2 & <2 5142 4659 2505 1165 647 596 176 70 18 10 6
≥ 2 731 547 896 428 174 156 85 4 0 0 0
≥ 4 209 140 266 137 46 38 22 0 0 0 0
≥ 8 77 57 55 39 13 8 7 0 0 0 0
≥ 16 23 17 10 11 4 3 1 0 0 0 0
≥ 32 2 2 3 2 3 0 0 0 0 0 0
≥ 64 0 0 1 1 1 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:25:03
A tool by Marc Descrimes
v2.6